MIStupid.com Logo
The Online Knowledge Magazine

Olympics 2004 - Medals Table

Medals: Overall 21:06 on Sunday 29 August

Rank Country Gold Silver Bronze Total
1 United States 35 39 29 103
2 China 32 17 14 63
3 Russia 27 27 38 92
4 Australia 17 16 16 49
5 Japan 16 9 12 37
6 Germany 14 16 18 48
7 France 11 9 13 33
8 Italy 10 11 11 32
9 South Korea 9 12 9 30
10 Great Britain 9 9 12 30
11 Cuba 9 7 11 27
12 Ukraine 9 5 9 23
13 Hungary 8 6 3 17
14 Romania 8 5 6 19
15 Greece 6 6 4 16
16 Norway 5 0 1 6
17 Netherlands 4 9 9 22
18 Brazil 4 3 3 10
19 Sweden 4 1 2 7
20 Spain 3 11 5 19
21 Canada 3 6 3 12
22 Turkey 3 3 4 10
23 Poland 3 2 5 10
24 New Zealand 3 2 0 5
25 Thailand 3 1 4 8
26 Belarus 2 6 7 15
27 Austria 2 4 1 7
28 Ethiopia 2 3 2 7
29 Iran 2 2 2 6
29 Slovakia 2 2 2 6
31 Taiwan 2 2 1 5
32 Georgia 2 2 0 4
33 Bulgaria 2 1 9 12
34 Jamaica 2 1 2 5
34 Uzbekistan 2 1 2 5
36 Morocco 2 1 0 3
37 Denmark 2 0 6 8
38 Argentina 2 0 4 6
39 Chile 2 0 1 3
40 Kazakhstan 1 4 3 8
41 Kenya 1 4 2 7
42 Czech Republic 1 3 4 8
43 South Africa 1 3 2 6
44 Croatia 1 2 2 5
45 Lithuania 1 2 0 3
46 Egypt 1 1 3 5
46 Switzerland 1 1 3 5
48 Indonesia 1 1 2 4
49 Zimbabwe 1 1 1 3
50 Azerbaijan 1 0 4 5
51 Belgium 1 0 2 3
52 Bahamas 1 0 1 2
52 Israel 1 0 1 2
54 Cameroon 1 0 0 1
54 Dominican Republic 1 0 0 1
54 Ireland 1 0 0 1
54 United Arab Emirates 1 0 0 1
58 North Korea 0 4 1 5
59 Latvia 0 4 0 4
60 Mexico 0 3 1 4
61 Portugal 0 2 1 3
62 Finland 0 2 0 2
62 Serbia and Montenegro 0 2 0 2
64 Slovenia 0 1 3 4
65 Estonia 0 1 2 3
66 Hong Kong 0 1 0 1
66 India 0 1 0 1
66 Paraguay 0 1 0 1
69 Nigeria 0 0 2 2
69 Venezuela 0 0 2 2
71 Colombia 0 0 1 1
71 Eritrea 0 0 1 1
71 Mongolia 0 0 1 1
71 Syrian Arab Republic 0 0 1 1
71 Trinidad and Tobago 0 0 1 1

Courtesy: BBC